Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #25607 | 993 | 61.2%30W19L |
S7 | #65883 | 746 | 47.3%35W39L |
S6 | #48191 | 801 | 45.8%27W32L |
S5 | #32222 | 930 | 51.5%86W81L |
S4 | #44272 | 794 | 45.9%17W20L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 878 | 38.5%5W8L |
4v4 | 971 | 50.4%187W184L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 847 | 47.9%35W38L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 1175 | 58.4%52W37L |
Player | Games | Win Rate |
---|---|---|
紫木 | 548 | 51.3%281W267L |
2691374545 | 52 | 57.7%30W22L |
芜湖起飞 | 30 | 66.7%20W10L |
Landlord's son | 9 | 88.9%8W1L |
Player | Games | Win Rate |
---|---|---|
zxc8635412 | 6 | 33.3%2W4L |
嗡嗡小蜜蜂 | 6 | 33.3%2W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.