Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #4633 | 1207 | 51.7%62W58L |
S7 | #7584 | 1135 | 52.3%34W31L |
S6 | #6876 | 1115 | 52.4%66W60L |
S5 | #15076 | 992 | 52.6%20W18L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #6747 | 1263 | 50.3%74W73L |
S7 | #10150 | 1214 | 56.2%50W39L |
S6 | #10587 | 1164 | 55.9%113W89L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1250 | 52.1%183W168L |
2v2 | 1185 | 53.4%78W68L |
3v3 | 1100 | 52.9%108W96L |
4v4 | 1058 | 52.3%67W61L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.