Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #3013 | 1270 | 100.0%7W0L |
S5 | #9365 | 1068 | 70.6%12W5L |
S4 | #14523 | 954 | 51.9%14W13L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #10706 | 1180 | 68.8%11W5L |
S6 | #8582 | 1207 | 90.0%9W1L |
S5 | #12841 | 1131 | 66.7%22W11L |
S4 | #17285 | 1023 | 54.9%39W32L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1272 | 64.7%33W18L |
2v2 | 1250 | 60.3%41W27L |
3v3 | 1286 | 64.9%37W20L |
4v4 | 1012 | 50.0%10W10L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.