Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #4298 | 1213 | 50.0%55W55L |
S7 | #4440 | 1250 | 56.3%45W35L |
S6 | #9770 | 1037 | 50.0%107W107L |
S5 | #9652 | 1062 | 52.5%134W121L |
S4 | #13231 | 980 | 52.3%69W63L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #16825 | 1080 | 52.6%51W46L |
S7 | #10008 | 1216 | 54.6%83W69L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1273 | 51.8%421W392L |
2v2 | 1193 | 53.3%96W84L |
3v3 | 1144 | 51.1%68W65L |
4v4 | 1004 | 46.9%15W17L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.