Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #18595 | 958 | 61.9%13W8L |
S4 | #27015 | 780 | 52.9%9W8L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #61652 | 775 | 60.0%3W2L |
S4 | #53865 | 711 | 43.5%10W13L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1035 | 56.4%22W17L |
2v2 | 838 | 43.5%10W13L |
Player | Games | Win Rate |
---|---|---|
Help me build wall, My friend! | 246 | 52.4%129W117L |
1194635755 | 168 | 50.6%85W83L |
北京大学博士生导师 | 55 | 41.8%23W32L |
I'm Ghost | 45 | 55.6%25W20L |
4Box-Wadu | 33 | 63.6%21W12L |
Bigano | 18 | 50.0%9W9L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.