Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #16816 | 939 | 50.0%8W8L |
S7 | #10095 | 1072 | 47.3%35W39L |
S6 | #4598 | 1207 | 54.3%94W79L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #16076 | 1090 | 52.3%78W71L |
S7 | #19074 | 1083 | 50.5%52W51L |
S6 | #19260 | 1038 | 51.8%133W124L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1114 | 51.6%142W133L |
2v2 | 1194 | 51.2%205W195L |
4v4 | 996 | 50.4%67W66L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1016 | 54.5%12W10L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.