Player | Games | Win Rate |
---|---|---|
CastArtifact447 | 233 | 40.8%95W138L |
ChunkDunkirk | 133 | 51.1%68W65L |
FatJoeC | 119 | 46.2%55W64L |
RespectedPie | 105 | 38.1%40W65L |
The Dankasaurus | 74 | 62.2%46W28L |
Bobohito | 68 | 38.2%26W42L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.