Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #5038 | 1152 | 68.4%13W6L |
S3 | #9466 | 1024 | 63.6%7W4L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #5195 | 1337 | 57.9%11W8L |
S5 | #9696 | 1200 | 62.5%5W3L |
S4 | #2085 | 1400 | 68.5%37W17L |
S3 | #6205 | 1181 | 56.7%68W52L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1273 | 66.7%22W11L |
3v3 | 1224 | 72.7%8W3L |
4v4 | 1481 | 59.5%113W77L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 1279 | 61.9%26W16L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.