Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #67955 | 732 | 35.5%11W20L |
Mode | Elo | Win Rate |
---|---|---|
3v3 | 874 | 43.8%7W9L |
4v4 | 775 | 26.7%4W11L |
Player | Games | Win Rate |
---|---|---|
FTGJOLLPO57934 | 9 | 33.3%3W6L |
c_four0923 | 9 | 55.6%5W4L |
123456789 | 6 | 66.7%4W2L |
LONG | 6 | 50.0%3W3L |
Player | Games | Win Rate |
---|---|---|
fishballsai | 8 | 12.5%1W7L |
桃红的沙漏 | 8 | 12.5%1W7L |
dabokou | 7 | 14.3%1W6L |
Soogdier | 7 | 85.7%6W1L |
Glory to Democracy and Freedom | 7 | 14.3%1W6L |
瘟疫干扰者 | 7 | 57.1%4W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.