Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #11298 | 1008 | 80.0%4W1L |
S3 | #20220 | 870 | 54.5%6W5L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #55238 | 736 | 23.1%3W10L |
S7 | #36602 | 940 | 40.0%12W18L |
S6 | #25902 | 978 | 41.0%16W23L |
S4 | #7757 | 1180 | 62.5%25W15L |
S3 | #8656 | 1114 | 57.9%44W32L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1097 | 55.6%10W8L |
2v2 | 1046 | 50.7%34W33L |
3v3 | 1082 | 50.0%20W20L |
4v4 | 1053 | 51.6%49W46L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.