| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #19942 | 974 | 57.1%8W6L | |
| #14352 | 982 | 41.2%7W10L | |
| #12931 | 1023 | 45.2%19W23L | |
| #6537 | 1126 | 49.2%88W91L | |
| #5185 | 1203 | 53.4%117W102L | |
| #15419 | 938 | 53.5%38W33L | |
| #23904 | 823 | 47.0%31W35L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #34041 | 947 | 33.3%4W8L | |
| #26374 | 979 | 50.0%4W4L | |
| #17504 | 1133 | 48.5%16W17L | |
| #6676 | 1265 | 54.0%34W29L | |
| #8593 | 1241 | 50.5%95W93L | |
| #6698 | 1248 | 54.5%140W117L | |
| #13288 | 1123 | 56.1%96W75L | |
| #36419 | 857 | 48.1%13W14L | |
| #31172 | 873 | 47.2%25W28L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1145 | 50.8%311W301L |
2v2 | 1246 | 52.3%209W191L |
3v3 | 1111 | 52.0%117W108L |
4v4 | 1214 | 53.3%104W91L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | 1121 | 58.3%28W20L | |
2v2 | 1198 | 55.2%91W74L | |
3v3 | 1195 | 53.4%39W34L | |
4v4 | 1053 | 43.5%10W13L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.