| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #20794 | 915 | 55.6%5W4L | |
| #31133 | 833 | 40.0%2W3L | |
| #7132 | 1151 | 54.8%34W28L | |
| #13460 | 986 | 51.7%15W14L | |
| #16079 | 972 | 51.2%22W21L | |
| #12878 | 989 | 51.5%70W66L | |
| #29990 | 742 | 50.0%5W5L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #16570 | 1119 | 53.3%56W49L | |
| #8196 | 1226 | 55.0%66W54L | |
| #15193 | 1167 | 54.9%50W41L | |
| #26945 | 979 | 54.5%6W5L | |
| #14138 | 1150 | 62.2%28W17L | |
| #39722 | 865 | 40.6%28W41L | |
| #24688 | 1000 | 83.3%5W1L | |
| #9593 | 1134 | 55.3%47W38L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1195 | 51.9%154W143L |
2v2 | 1336 | 56.2%77W60L |
3v3 | 1130 | 53.1%119W105L |
4v4 | 1103 | 52.6%110W99L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | 1316 | 61.4%51W32L | |
2v2 | # 3232 | 1393 | 64.3%72W40L |
3v3 | # 3800 | 1389 | 60.6%97W63L |
4v4 | # 6703 | 1400 | 60.7%68W44L |
FFA | 1071 | 27.3%3W8L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.