| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #12689 | 1027 | 42.4%14W19L | |
| #8009 | 1164 | 59.4%19W13L | |
| #19323 | 902 | 60.0%6W4L | |
| #17484 | 975 | 54.5%12W10L | |
| #12190 | 1019 | 66.7%12W6L | |
| #28594 | 757 | 60.0%3W2L | |
| #36014 | 660 | 33.3%2W4L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #4560 | 1400 | 65.6%40W21L | |
| #11368 | 1220 | 54.9%45W37L | |
| #6341 | 1277 | 57.7%41W30L | |
| #9635 | 1221 | 54.8%68W56L | |
| #25903 | 979 | 66.7%8W4L | |
| #9524 | 1202 | 60.5%49W32L | |
| #14618 | 1053 | 55.6%70W56L | |
| #43100 | 780 | 44.0%22W28L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1168 | 53.8%70W60L |
2v2 | 1363 | 54.9%220W181L |
3v3 | 1168 | 58.2%64W46L |
4v4 | 1238 | 60.8%59W38L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | # 18080 | 1118 | 68.8%11W5L |
2v2 | # 24843 | 1126 | 57.4%58W43L |
3v3 | # 39419 | 1056 | 58.9%33W23L |
4v4 | # 31545 | 1120 | 56.8%25W19L |
FFA | # 10092 | 1041 | 14.3%3W18L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.