Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #12400 | 1000 | 50.0%5W5L |
S3 | #1275 | 1393 | 100.0%13W0L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #3244 | 1400 | 73.1%19W7L |
S5 | #4639 | 1344 | 75.0%12W4L |
S4 | #2617 | 1377 | 66.7%36W18L |
S3 | #364 | 1504 | 77.9%74W21L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1508 | 73.1%19W7L |
2v2 | 1517 | 76.3%29W9L |
3v3 | 1544 | 83.3%55W11L |
4v4 | 1517 | 65.5%57W30L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1492 | 86.4%19W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.