Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #36343 | 711 | 50.0%7W7L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #38457 | 823 | 45.5%15W18L |
S5 | #40804 | 862 | 47.1%16W18L |
S3 | #29162 | 891 | 48.1%39W42L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 966 | 50.0%7W7L |
2v2 | 1042 | 50.0%11W11L |
3v3 | 934 | 42.3%11W15L |
4v4 | 913 | 48.5%50W53L |
Player | Games | Win Rate |
---|---|---|
lihang5062 | 129 | 45.0%58W71L |
Echo | 38 | 55.3%21W17L |
骚爷 | 16 | 25.0%4W12L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.