Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #246 | 1535 | 63.0%162W95L |
S3 | #48240 | 259 | 22.2%4W14L |
S2 | #42216 | 413 | 33.9%21W41L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #2029 | 1410 | 66.7%30W15L |
S5 | #1323 | 1428 | 74.1%20W7L |
S4 | #694 | 1441 | 66.3%61W31L |
S3 | #15743 | 1016 | 52.1%500W459L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1490 | 55.3%187W151L |
2v2 | 1059 | 49.5%364W371L |
3v3 | 1542 | 61.5%182W114L |
4v4 | 1564 | 70.7%65W27L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.