Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #16771 | 959 | 47.6%10W11L |
S5 | #10783 | 1039 | 52.8%28W25L |
S4 | #12729 | 993 | 48.8%21W22L |
S3 | #10627 | 1014 | 57.1%20W15L |
S2 | #17281 | 881 | 51.6%16W15L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #43023 | 852 | 52.1%38W35L |
S4 | #40882 | 821 | 46.7%7W8L |
S3 | #25697 | 922 | 49.1%27W28L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1075 | 51.6%95W89L |
2v2 | 1039 | 51.6%16W15L |
3v3 | 947 | 49.0%51W53L |
4v4 | 956 | 41.7%5W7L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.