| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #1947 | 1400 | 58.0%69W50L | |
| #20146 | 971 | 34.5%10W19L | |
| #4922 | 1203 | 53.3%32W28L | |
| #6082 | 1200 | 55.6%35W28L | |
| #7333 | 1102 | 46.8%44W50L | |
| #2708 | 1306 | 55.6%25W20L | |
| #2973 | 1222 | 51.2%41W39L | |
| #3363 | 1211 | 52.2%71W65L | |
| #7988 | 1022 | 52.5%145W131L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #21212 | 1063 | 37.6%32W53L | |
| #7678 | 1238 | 49.4%43W44L | |
| #11705 | 1216 | 53.6%30W26L | |
| #9748 | 1202 | 50.0%42W42L | |
| #10751 | 1208 | 53.6%59W51L | |
| #6843 | 1244 | 52.3%67W61L | |
| #5450 | 1306 | 52.0%104W96L | |
| #5250 | 1230 | 51.2%110W105L | |
| #5242 | 1207 | 52.2%198W181L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1439 | 52.4%473W430L |
2v2 | 1217 | 52.1%279W257L |
3v3 | 1122 | 49.8%235W237L |
4v4 | 1122 | 50.7%171W166L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | 1176 | 62.7%32W19L | |
2v2 | 1080 | 58.6%17W12L | |
3v3 | 1244 | 52.7%135W121L | |
4v4 | 1179 | 51.5%137W129L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.