Season | Rank | Points | Win Rate |
---|---|---|---|
S2 | #43063 | 383 | 17.6%3W14L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #74814 | 314 | 44.5%73W91L |
S5 | #78390 | 530 | 48.8%144W151L |
S4 | #71043 | 493 | 44.8%90W111L |
S3 | #72321 | 310 | 41.3%102W145L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 531 | 17.6%3W14L |
4v4 | 426 | 45.2%410W498L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 640 | 45.4%128W154L |
Player | Games | Win Rate |
---|---|---|
M26323687 | 6 | 83.3%5W1L |
Toni Faneca | 6 | 50.0%3W3L |
Player | Games | Win Rate |
---|---|---|
Vandergrift | 12 | 41.7%5W7L |
N3XUS | 10 | 50.0%5W5L |
Snokie007 | 9 | 66.7%6W3L |
BlusteryBasil8 | 8 | 50.0%4W4L |
AhmedWMWUK | 7 | 28.6%2W5L |
东方一点红 | 7 | 57.1%4W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.