Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #19548 | 878 | 83.3%5W1L |
S3 | #37156 | 639 | 40.0%2W3L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #8984 | 1233 | 65.9%56W29L |
S6 | #13583 | 1111 | 58.2%85W61L |
S5 | #58247 | 729 | 42.9%6W8L |
S4 | #38391 | 841 | 50.6%39W38L |
S3 | #35053 | 842 | 47.7%61W67L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 944 | 47.1%8W9L |
2v2 | 1058 | 56.9%29W22L |
3v3 | 1196 | 54.2%115W97L |
4v4 | 1180 | 55.0%111W91L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.