Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #35149 | 723 | 60.0%3W2L |
S4 | #38929 | 586 | 22.2%2W7L |
S2 | #26465 | 758 | 50.0%5W5L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #58399 | 709 | 49.2%59W61L |
S6 | #25917 | 917 | 57.4%31W23L |
S5 | #50868 | 787 | 47.7%31W34L |
S4 | #50077 | 744 | 42.9%33W44L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 904 | 42.9%12W16L |
2v2 | 862 | 36.4%4W7L |
3v3 | 1044 | 55.0%22W18L |
4v4 | 817 | 48.3%128W137L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.