| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #941 | 1442 | 61.5%16W10L | |
| #609 | 1511 | 54.8%17W14L | |
| #965 | 1430 | 51.3%96W91L | |
| #1737 | 1400 | 51.3%20W19L | |
| #2107 | 1400 | 62.5%25W15L | |
| #4446 | 1235 | 47.2%42W47L | |
| #2634 | 1312 | 53.5%151W131L | |
| #10429 | 1015 | 52.9%54W48L | |
| #34237 | 690 | 60.0%3W2L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #1374 | 1527 | 57.5%46W34L | |
| #5964 | 1294 | 42.4%14W19L | |
| #5740 | 1391 | 62.9%39W23L | |
| #4158 | 1380 | 48.3%29W31L | |
| #2335 | 1406 | 60.2%62W41L | |
| #1507 | 1436 | 62.4%53W32L | |
| #5496 | 1304 | 59.4%63W43L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1647 | 52.9%425W378L |
2v2 | 1532 | 61.0%100W64L |
3v3 | 1534 | 59.9%85W57L |
4v4 | 1404 | 54.4%123W103L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | 1404 | 57.7%101W74L | |
2v2 | # 1165 | 1511 | 69.6%39W17L |
3v3 | # 1096 | 1525 | 68.8%53W24L |
4v4 | # 1155 | 1608 | 67.0%77W38L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.