Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #46626 | 626 | 50.0%18W18L |
S6 | #36362 | 641 | 48.3%42W45L |
S5 | #36357 | 711 | 48.6%54W57L |
S4 | #24816 | 810 | 50.5%53W52L |
S3 | #40265 | 571 | 41.7%5W7L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #77450 | 664 | 38.7%12W19L |
S6 | #44090 | 832 | 50.8%60W58L |
S5 | #46714 | 818 | 47.6%81W89L |
S4 | #46101 | 779 | 43.8%78W100L |
S3 | #41759 | 792 | 54.5%6W5L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 710 | 49.0%172W179L |
2v2 | 777 | 49.4%157W161L |
3v3 | 697 | 44.0%70W89L |
4v4 | 763 | 34.4%11W21L |
Player | Games | Win Rate |
---|---|---|
jaumecollell | 6 | 50.0%3W3L |
Pro1009615 | 6 | 0.0%0W6L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.