Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #44026 | 667 | 50.0%3W3L |
S1 | #22591 | 803 | 50.0%11W11L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #20893 | 1063 | 52.1%61W56L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 938 | 50.0%16W16L |
2v2 | 945 | 50.7%35W34L |
3v3 | 1123 | 60.0%15W10L |
4v4 | 968 | 47.8%11W12L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1148 | 62.5%30W18L | |
3v3 | 1076 | 60.0%6W4L |
Player | Games | Win Rate |
---|---|---|
UnboltedToast43 | 173 | 54.9%95W78L |
selo008 | 21 | 71.4%15W6L |
Oğrun | 19 | 57.9%11W8L |
Randaul | 14 | 64.3%9W5L |
ブランナ | 8 | 75.0%6W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.