Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #20572 | 931 | 45.5%5W6L |
S4 | #5989 | 1114 | 50.0%23W23L |
S3 | #7731 | 1059 | 57.1%12W9L |
S1 | #9930 | 983 | 80.0%4W1L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #22478 | 1043 | 46.9%15W17L |
S5 | #30827 | 942 | 55.6%5W4L |
S4 | #8439 | 1161 | 57.3%43W32L |
S3 | #9648 | 1096 | 56.1%37W29L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1199 | 54.0%47W40L |
2v2 | 1230 | 64.3%18W10L |
3v3 | 1155 | 53.2%58W51L |
4v4 | 1130 | 53.3%24W21L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.