| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 1. (8258) | 973↑ 19 | 54.1% | 37 | about 19 hours ago | ||
| 2. (10192) | 918↑ 28 | 54.2% | 24 | 4 days ago | ||
| 3. (10239) | 916↑ 31 | 46.2% | 26 | about 20 hours ago | ||
| 4. (11019) | 894↑ 28 | 47.5% | 40 | about 17 hours ago | ||
| 5. (11088) | 892↓ 15 | 50.0% | 8 | 18 days ago | ||
| 6. (13177) | 832↓ 12 | 42.9% | 7 | 4 days ago | ||
| 7. (14630) | 789↑ 27 | 59.5% | 42 | about 21 hours ago | ||
| 8. (18637) | 654↑ 34 | 37.5% | 8 | 14 days ago | ||
| 9. (20670) | 561↑ 34 | 57.1% | 7 | 11 days ago | ||
| 10. (21119) | 541↑ 28 | 40.0% | 15 | 7 days ago | ||
| 11. (23180) | 425↓ 15 | 33.3% | 6 | 9 days ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.