ISanych
8/02/2026
| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 1449. (1449) | 985 | 0.0% | 1 | over 4 years ago | ||
| 1450. (1450) | 984 | 40.0% | 5 | 9 months ago | ||
| 1451. (1451) | 984 | 0.0% | 1 | over 4 years ago | ||
| 1452. (1452) | 984 | 0.0% | 2 | about 2 years ago | ||
| 1453. (1453) | 984 | 0.0% | 2 | about 1 month ago | ||
| 1454. (1454) | 984 | 0.0% | 1 | about 2 years ago | ||
| 1455. (1455) | 984 | 0.0% | 1 | about 4 years ago | ||
| 1456. (1456) | 984 | 0.0% | 1 | about 4 years ago | ||
| 1457. (1457) | 984 | 50.0% | 38 | over 1 year ago | ||
| 1458. (1458) | 984 | 0.0% | 1 | over 4 years ago | ||
| 1459. (1459) | 984 | 33.3% | 3 | about 4 years ago | ||
| 1460. (1460) | 984 | 33.3% | 3 | about 4 years ago | ||
| 1461. (1461) | 984 | 0.0% | 1 | over 4 years ago | ||
| 1462. (1462) | 984 | 0.0% | 1 | over 4 years ago | ||
| 1463. (1463) | 984 | 0.0% | 1 | about 4 years ago | ||
| 1464. (1464) | 984 | 40.0% | 5 | almost 4 years ago | ||
| 1465. (1465) | 984 | 40.0% | 5 | over 3 years ago | ||
| 1466. (1466) | 984 | 32.0% | 25 | 3 months ago | ||
| 1467. (1467) | 984 | 0.0% | 1 | about 1 year ago | ||
| 1468. (1468) | 984 | 0.0% | 3 | about 3 years ago | ||
| 1469. (1469) | 983 | 0.0% | 1 | 12 months ago | ||
| 1470. (1470) | 983 | 42.9% | 14 | almost 4 years ago | ||
| 1471. (1471) | 983 | 0.0% | 2 | 4 months ago | ||
| 1472. (1472) | 983 | 0.0% | 8 | 2 months ago | ||
| 1473. (1473) | 983 | 0.0% | 1 | over 4 years ago | ||
| 1474. (1474) | 983 | 33.3% | 12 | about 2 years ago | ||
| 1475. (1475) | 983 | 0.0% | 5 | 10 months ago | ||
| 1476. (1476) | 983 | 0.0% | 2 | 5 months ago | ||
| 1477. (1477) | 983 | 33.3% | 3 | almost 4 years ago | ||
| 1478. (1478) | 983 | 44.9% | 69 | about 2 years ago | ||
| 1479. (1479) | 982 | 33.3% | 6 | 8 months ago | ||
| 1480. (1480) | 982 | 33.3% | 3 | 2 months ago | ||
| 1481. (1481) | 982 | 0.0% | 2 | about 3 years ago | ||
| 1482. (1482) | 982 | 49.5% | 190 | 8 months ago | ||
| 1483. (1483) | 982↓ 11 | 0.0% | 4 | 26 days ago | ||
| 1484. (1484) | 982 | 47.4% | 38 | almost 3 years ago | ||
| 1485. (1485) | 982 | 16.7% | 6 | over 3 years ago | ||
| 1486. (1486) | 981 | 20.0% | 5 | almost 2 years ago | ||
| 1487. (1487) | 981 | 14.3% | 7 | almost 4 years ago | ||
| 1488. (1488) | 981 | 0.0% | 2 | almost 3 years ago | ||
| 1489. (1489) | 981 | 37.5% | 8 | over 3 years ago | ||
| 1490. (1490) | 981 | 40.0% | 5 | about 4 years ago | ||
| 1491. (1491) | 981 | 0.0% | 3 | about 4 years ago | ||
| 1492. (1492) | 981 | 0.0% | 2 | 5 months ago | ||
| 1493. (1493) | 981 | 34.6% | 26 | almost 3 years ago | ||
| 1494. (1494) | 981 | 25.0% | 4 | about 4 years ago | ||
| 1495. (1495) | 981 | 40.0% | 10 | about 1 year ago | ||
| 1496. (1496) | 980 | 30.8% | 13 | over 3 years ago | ||
| 1497. (1497) | 980 | 41.7% | 12 | about 4 years ago | ||
| 1498. (1498) | 980 | 25.0% | 4 | about 2 years ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.