ISanych
8/02/2026
| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 998. (998) | 992 | 33.3% | 3 | almost 4 years ago | ||
| 999. (999) | 992 | 0.0% | 1 | about 4 years ago | ||
| 1000. (1000) | 992 | 45.5% | 11 | about 4 years ago | ||
| 1001. (1001) | 992 | 33.3% | 3 | 9 months ago | ||
| 1002. (1002) | 991 | 0.0% | 2 | over 1 year ago | ||
| 1003. (1003) | 991 | 40.0% | 5 | 9 months ago | ||
| 1004. (1004) | 991 | 0.0% | 1 | about 3 years ago | ||
| 1005. (1005) | 991 | 42.9% | 7 | over 2 years ago | ||
| 1006. (1006) | 991 | 33.3% | 3 | about 2 years ago | ||
| 1007. (1007) | 991 | 42.9% | 7 | about 4 years ago | ||
| 1008. (1008) | 991 | 0.0% | 1 | about 1 month ago | ||
| 1009. (1009) | 991 | 42.9% | 7 | over 3 years ago | ||
| 1010. (1010) | 991 | 45.5% | 11 | over 3 years ago | ||
| 1011. (1011) | 991 | 0.0% | 1 | about 4 years ago | ||
| 1012. (1012) | 991 | 0.0% | 1 | almost 3 years ago | ||
| 1013. (1013) | 991 | 33.3% | 6 | over 1 year ago | ||
| 1014. (1014) | 991 | 33.3% | 21 | over 3 years ago | ||
| 1015. (1015) | 991 | 44.4% | 9 | 4 months ago | ||
| 1016. (1016) | 990↓ 5 | 0.0% | 4 | 25 days ago | ||
| 1017. (1017) | 990 | 33.3% | 3 | almost 2 years ago | ||
| 1018. (1018) | 990 | 46.8% | 252 | 9 months ago | ||
| 1019. (1019) | 990 | 33.3% | 3 | 5 months ago | ||
| 1020. (1020) | 990 | 0.0% | 1 | 7 months ago | ||
| 1021. (1021) | 990 | 33.3% | 3 | about 4 years ago | ||
| 1022. (1022) | 990 | 0.0% | 2 | about 1 year ago | ||
| 1023. (1023) | 990 | 40.0% | 5 | over 4 years ago | ||
| 1024. (1024) | 990 | 33.3% | 3 | about 4 years ago | ||
| 1025. (1025) | 990 | 0.0% | 1 | about 4 years ago | ||
| 1026. (1026) | 990 | 0.0% | 1 | about 4 years ago | ||
| 1027. (1027) | 990 | 30.8% | 13 | over 3 years ago | ||
| 1028. (1028) | 990 | 30.0% | 10 | almost 2 years ago | ||
| 1029. (1029) | 990 | 33.3% | 3 | about 4 years ago | ||
| 1030. (1030) | 990 | 0.0% | 2 | about 2 years ago | ||
| 1031. (1031) | 990 | 42.9% | 7 | about 4 years ago | ||
| 1032. (1032) | 990 | 45.5% | 11 | 8 months ago | ||
| 1033. (1033) | 990 | 41.7% | 12 | about 4 years ago | ||
| 1034. (1034) | 990 | 33.3% | 3 | about 4 years ago | ||
| 1035. (1035) | 990 | 33.3% | 3 | about 2 years ago | ||
| 1036. (1036) | 990 | 33.3% | 3 | over 4 years ago | ||
| 1037. (1037) | 990 | 0.0% | 2 | over 3 years ago | ||
| 1038. (1038) | 990 | 0.0% | 1 | about 4 years ago | ||
| 1039. (1039) | 990 | 33.3% | 3 | about 2 years ago | ||
| 1040. (1040) | 990 | 0.0% | 1 | over 3 years ago | ||
| 1041. (1041) | 990 | 33.3% | 3 | about 4 years ago | ||
| 1042. (1042) | 990 | 0.0% | 1 | 7 months ago | ||
| 1043. (1043) | 990 | 33.3% | 9 | over 3 years ago | ||
| 1044. (1044) | 989 | 0.0% | 1 | almost 4 years ago | ||
| 1045. (1045) | 989 | 33.3% | 3 | about 4 years ago | ||
| 1046. (1046) | 989 | 28.0% | 25 | 3 months ago | ||
| 1047. (1047) | 989 | 0.0% | 1 | over 3 years ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.