| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 53.4% | 25.9 min | 10,367 |
King of the Hill | 100.0% | 34.3 min | 1 |
Archipelago | 100.0% | 13.6 min | 1 |
Prairie | 100.0% | 30.2 min | 1 |
Cliffside | 100.0% | 33.7 min | 1 |
Golden Heights | 100.0% | 43.3 min | 3 |
Wetlands | 57.5% | 26.1 min | 852 |
Four Lakes | 56.3% | 28.2 min | 544 |
Lipany | 55.8% | 26.4 min | 1,361 |
Himeyama | 55.4% | 26.6 min | 1,168 |
Nagari | 55.2% | 32.2 min | 600 |
Hill and Dale | 54.4% | 27.5 min | 1,299 |
Dry Arabia | 53.3% | 25.7 min | 1,352 |
Marshland | 53.2% | 26.4 min | 1,037 |
Gorge | 52.8% | 24.9 min | 1,357 |
Haywire | 37.9% | 19.6 min | 789 |
Lakeside | 0.0% | 24.6 min | 1 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.