| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 52.6% | 27.6 min | 46,814 |
Lipany | 68.8% | 29.0 min | 16 |
Danube River | 66.7% | 36.7 min | 9 |
Boulder Bay | 56.0% | 31.7 min | 2,355 |
Dry Arabia | 54.7% | 27.1 min | 6,773 |
Marshland | 54.7% | 26.5 min | 6,110 |
Hill and Dale | 53.8% | 28.2 min | 6,507 |
The Pit | 53.3% | 26.1 min | 6,151 |
High View | 52.6% | 27.3 min | 6,376 |
Four Lakes | 50.0% | 32.2 min | 6 |
Golden Heights | 49.4% | 26.0 min | 4,408 |
Hideout | 49.0% | 30.4 min | 5,126 |
Volcanic Island | 47.8% | 28.9 min | 2,958 |
Prairie | 37.5% | 27.9 min | 8 |
Altai | 36.4% | 16.1 min | 11 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.