Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 47.6% | 27.5 min | 24,356 |
![]() | 49.7% | 27.0 min | 3,084 |
![]() | 49.4% | 29.0 min | 2,926 |
![]() | 49.0% | 29.7 min | 3,414 |
![]() | 48.2% | 26.5 min | 3,385 |
![]() | 48.1% | 28.5 min | 1,363 |
![]() | 47.4% | 27.1 min | 3,585 |
![]() | 46.8% | 25.1 min | 2,240 |
![]() | 44.0% | 28.4 min | 1,214 |
![]() | 43.7% | 26.5 min | 3,145 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.