| Type | Highest Win Rate | ||||
|---|---|---|---|---|---|
Dry Arabia | Land | Ayyubids | 23.6 min | 62,841 | Show |
Gorge | Land | Ayyubids | 23.0 min | 62,029 | Show |
Hill and Dale | Land | Ayyubids | 24.6 min | 61,297 | Show |
Cliffside | Land | Jeanne d'Arc | 21.7 min | 57,735 | Show |
Rocky River | Hybrid | Mongols | 24.5 min | 56,789 | Show |
The Pit | Land | Jeanne d'Arc | 23.4 min | 54,547 | Show |
Himeyama | Land | Ayyubids | 23.9 min | 54,482 | Show |
Canal | Hybrid | Japanese | 27.5 min | 23,265 | Show |
Baltic | Hybrid | Japanese | 27.6 min | 22,838 | Show |
Lipany | Land | Malians | 23.2 min | 117 | Show |
Golden Pit | Land | Zhu Xi's Legacy | 25.2 min | 116 | Show |
Mongolian Heights | Hybrid | Malians | 22.8 min | 106 | Show |
Four Lakes | Hybrid | Malians | 25.1 min | 99 | Show |
Socotra | Hybrid | Order of the Dragon | 17.4 min | 95 | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.