Civilization | Win Rate | Games Count |
---|---|---|
![]() | 57.0% | 6,839 |
![]() | 55.3% | 10,170 |
![]() | 54.8% | 9,239 |
![]() | 50.2% | 4,252 |
![]() | 49.1% | 5,967 |
![]() | 47.4% | 14,597 |
![]() | 46.7% | 9,430 |
![]() | 46.7% | 8,641 |
![]() | 43.9% | 2,111 |
![]() | 43.8% | 5,374 |
Civilization | Pick Rate | Games Count |
---|---|---|
![]() | 21.4% | 18,888 |
![]() | 13.2% | 11,666 |
![]() | 12.2% | 10,829 |
![]() | 12.2% | 10,832 |
![]() | 11.0% | 9,759 |
![]() | 8.7% | 7,737 |
![]() | 7.2% | 6,399 |
![]() | 6.5% | 5,710 |
![]() | 5.0% | 4,461 |
![]() | 2.4% | 2,165 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.