| Win Rate | Pick Rate | ||
|---|---|---|---|
Macedonian Dynasty | 55.6% | 8.9% | Show |
Ottomans | 53.3% | 7.5% | Show |
Malians | 53.0% | 4.0% | Show |
Mongols | 52.2% | 4.6% | Show |
House of Lancaster | 51.6% | 3.7% | Show |
Jeanne d'Arc | 51.0% | 1.0% | Show |
Order of the Dragon | 50.8% | 4.8% | Show |
English | 50.7% | 7.4% | Show |
French | 50.1% | 7.4% | Show |
Sengoku Daimyo | 50.1% | 5.7% | Show |
Abbasid Dynasty | 49.7% | 3.0% | Show |
Japanese | 49.4% | 8.5% | Show |
Zhu Xi's Legacy | 48.8% | 1.9% | Show |
Golden Horde | 48.7% | 5.5% | Show |
Ayyubids | 48.1% | 4.2% | Show |
Knights Templar | 47.7% | 2.8% | Show |
Delhi Sultanate | 47.5% | 2.0% | Show |
Chinese | 46.3% | 4.1% | Show |
Holy Roman Empire | 45.4% | 2.3% | Show |
Byzantines | 45.3% | 3.4% | Show |
Rus | 45.0% | 3.5% | Show |
Tughlaq Dynasty | 44.5% | 3.8% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.