
| Civilization | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 48.8% | 25.2 min | 12,719 |
| Any (Excluding Mirrors) | 48.7% | 25.3 min | 12,384 |
Delhi Sultanate | 57.3% | 25.5 min | 286 |
Tughlaq Dynasty | 55.6% | 22.0 min | 225 |
Rus | 55.4% | 26.8 min | 370 |
Mongols | 55.2% | 25.5 min | 610 |
Ayyubids | 54.8% | 23.3 min | 396 |
Chinese | 54.4% | 23.8 min | 517 |
French | 51.4% | 26.2 min | 1,646 |
Zhu Xi's Legacy | 51.0% | 22.6 min | 249 |
House of Lancaster | 50.3% | 25.7 min | 308 |
Holy Roman Empire | 50.0% | 27.2 min | 700 |
Ottomans | 50.0% | 24.8 min | 335 |
Jeanne d'Arc | 49.3% | 24.9 min | 219 |
Abbasid Dynasty | 49.3% | 25.2 min | 278 |
English | 48.7% | 27.3 min | 1,670 |
Byzantines | 48.3% | 23.6 min | 356 |
Macedonian Dynasty | 47.7% | 25.1 min | 436 |
Malians | 47.1% | 24.0 min | 446 |
Order of the Dragon | 45.7% | 25.2 min | 628 |
Japanese | 44.1% | 24.6 min | 1,119 |
Sengoku Daimyo | 44.1% | 21.5 min | 553 |
Golden Horde | 42.1% | 24.7 min | 442 |
Knights Templar | 39.4% | 26.9 min | 930 |
| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 48.8% | 25.2 min | 12,719 |
Dry Arabia | 51.3% | 25.3 min | 1,730 |
High View | 50.3% | 24.7 min | 1,584 |
Baltic | 50.2% | 31.5 min | 710 |
Rocky River | 49.3% | 26.3 min | 1,679 |
Gorge | 49.1% | 24.6 min | 1,612 |
Cliffside | 48.6% | 23.0 min | 1,636 |
Confluence | 48.0% | 28.6 min | 900 |
Prairie | 47.3% | 25.3 min | 1,499 |
Four Lakes | 45.6% | 26.4 min | 676 |
Socotra | 43.4% | 21.7 min | 693 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.