Civilization | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 51.4% | 24.7 min | 82,373 |
![]() | 57.7% | 25.2 min | 10,020 |
![]() | 53.0% | 23.9 min | 11,125 |
![]() | 52.4% | 24.3 min | 3,424 |
![]() | 52.4% | 23.9 min | 4,858 |
![]() | 52.0% | 25.0 min | 7,545 |
![]() | 52.0% | 24.1 min | 6,192 |
![]() | 50.0% | 22.8 min | 3,519 |
![]() | 50.0% | 26.4 min | 23,873 |
![]() | 49.2% | 25.2 min | 4,086 |
![]() | 45.6% | 23.7 min | 7,731 |
Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 51.4% | 24.7 min | 82,373 |
![]() | 64.3% | 25.4 min | 27 |
![]() | 60.0% | 22.7 min | 22 |
![]() | 55.8% | 26.9 min | 40 |
![]() | 54.4% | 24.6 min | 8,218 |
![]() | 52.6% | 24.1 min | 8,996 |
![]() | 52.6% | 23.6 min | 11,292 |
![]() | 52.4% | 24.0 min | 10,943 |
![]() | 51.6% | 26.4 min | 3,890 |
![]() | 50.3% | 27.0 min | 7,128 |
![]() | 50.0% | 24.5 min | 11,810 |
![]() | 49.9% | 26.0 min | 8,177 |
![]() | 49.3% | 25.0 min | 11,769 |
![]() | 48.5% | 20.5 min | 31 |
![]() | 38.7% | 28.7 min | 30 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.