Civilization | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 50.9% | 24.5 min | 58,152 |
Any (Excluding Mirrors) | 50.9% | 24.5 min | 56,413 |
![]() | 54.8% | 24.7 min | 5,751 |
![]() | 54.1% | 23.8 min | 5,436 |
![]() | 53.8% | 24.5 min | 4,046 |
![]() | 53.7% | 26.5 min | 6,623 |
![]() | 53.7% | 24.2 min | 1,789 |
![]() | 53.4% | 23.1 min | 2,238 |
![]() | 52.3% | 24.6 min | 2,495 |
![]() | 52.2% | 22.3 min | 1,378 |
![]() | 51.1% | 23.7 min | 1,447 |
![]() | 50.0% | 23.1 min | 1,739 |
![]() | 49.7% | 25.7 min | 6,348 |
![]() | 49.0% | 23.6 min | 3,596 |
![]() | 48.9% | 25.7 min | 2,339 |
![]() | 48.7% | 24.6 min | 3,443 |
![]() | 48.6% | 22.1 min | 1,978 |
![]() | 48.4% | 22.8 min | 1,179 |
![]() | 46.1% | 23.9 min | 1,649 |
![]() | 42.1% | 25.4 min | 4,678 |
Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 50.9% | 24.5 min | 58,152 |
![]() | 100.0% | 29.4 min | 2 |
![]() | 100.0% | 22.0 min | 1 |
![]() | 100.0% | 34.1 min | 1 |
![]() | 54.2% | 24.3 min | 8,176 |
![]() | 53.2% | 24.4 min | 7,073 |
![]() | 51.2% | 27.3 min | 2,636 |
![]() | 51.1% | 24.4 min | 7,098 |
![]() | 50.7% | 24.7 min | 4,654 |
![]() | 50.7% | 24.4 min | 7,952 |
![]() | 50.7% | 23.6 min | 4,545 |
![]() | 49.6% | 24.3 min | 6,625 |
![]() | 48.9% | 25.3 min | 2,832 |
![]() | 46.7% | 24.0 min | 6,552 |
![]() | 25.0% | 40.5 min | 4 |
![]() | 0.0% | 28.9 min | 1 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.