
| Civilization | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 54.2% | 25.2 min | 53,081 |
| Any (Excluding Mirrors) | 54.6% | 25.3 min | 50,454 |
Ottomans | 61.2% | 27.2 min | 2,707 |
Abbasid Dynasty | 59.1% | 24.5 min | 1,881 |
Chinese | 58.7% | 25.7 min | 2,087 |
Tughlaq Dynasty | 58.4% | 24.6 min | 680 |
English | 57.3% | 26.9 min | 6,848 |
Holy Roman Empire | 56.9% | 24.3 min | 2,399 |
Byzantines | 56.7% | 23.2 min | 2,067 |
Rus | 56.6% | 26.4 min | 1,932 |
Jin Dynasty | 56.4% | 26.6 min | 1,412 |
Sengoku Daimyo | 56.3% | 24.2 min | 813 |
House of Lancaster | 56.0% | 25.4 min | 1,203 |
Mongols | 56.0% | 24.5 min | 1,957 |
Delhi Sultanate | 55.6% | 25.3 min | 1,174 |
Malians | 54.9% | 25.4 min | 1,560 |
Ayyubids | 54.3% | 24.1 min | 1,330 |
Order of the Dragon | 53.5% | 24.8 min | 2,911 |
Japanese | 52.9% | 24.9 min | 3,277 |
French | 52.7% | 26.2 min | 6,832 |
Jeanne d'Arc | 50.7% | 24.2 min | 1,008 |
Knights Templar | 50.0% | 24.5 min | 2,627 |
Macedonian Dynasty | 47.8% | 24.2 min | 2,684 |
Zhu Xi's Legacy | 45.2% | 20.3 min | 1,719 |
Golden Horde | 44.5% | 24.4 min | 1,973 |
| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 54.2% | 25.2 min | 53,081 |
Migration | 65.7% | 23.8 min | 1,504 |
Archipelago | 64.7% | 25.0 min | 748 |
Craters | 60.9% | 27.3 min | 4,011 |
Waterholes | 56.2% | 24.1 min | 1,776 |
Danube River | 55.1% | 28.0 min | 2,545 |
Wasteland | 54.3% | 25.7 min | 2,252 |
Sunkenlands | 53.9% | 24.6 min | 2,472 |
Himeyama | 53.5% | 25.0 min | 3,979 |
Highwoods | 53.3% | 25.4 min | 4,292 |
Relic River | 53.2% | 25.3 min | 2,109 |
Dry Arabia | 53.1% | 24.9 min | 7,361 |
Hill and Dale | 53.0% | 25.8 min | 7,615 |
Rocky River | 52.7% | 25.8 min | 2,627 |
Cliffside | 51.4% | 22.1 min | 4,366 |
West Lake | 50.6% | 26.1 min | 3,318 |
King of the Hill | 50.6% | 24.0 min | 2,106 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.