
| Civilization | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 49.7% | 20.2 min | 3,188 |
| Any (Excluding Mirrors) | 49.7% | 20.3 min | 3,161 |
Byzantines | 61.3% | 21.3 min | 119 |
Rus | 57.0% | 19.5 min | 114 |
Chinese | 56.3% | 19.8 min | 128 |
Holy Roman Empire | 56.3% | 20.2 min | 96 |
Golden Horde | 55.4% | 20.9 min | 139 |
Zhu Xi's Legacy | 54.4% | 18.6 min | 57 |
Sengoku Daimyo | 53.9% | 18.9 min | 241 |
Abbasid Dynasty | 52.9% | 20.8 min | 70 |
Malians | 51.6% | 21.3 min | 157 |
Japanese | 50.0% | 19.5 min | 288 |
Jeanne d'Arc | 50.0% | 16.4 min | 27 |
Knights Templar | 49.5% | 23.9 min | 212 |
Mongols | 48.9% | 18.9 min | 137 |
Order of the Dragon | 47.8% | 21.9 min | 161 |
Macedonian Dynasty | 47.3% | 22.1 min | 146 |
House of Lancaster | 46.8% | 21.0 min | 47 |
Tughlaq Dynasty | 46.8% | 19.3 min | 94 |
Delhi Sultanate | 45.8% | 18.7 min | 72 |
English | 45.4% | 23.5 min | 249 |
French | 44.4% | 18.0 min | 372 |
Ottomans | 44.3% | 22.7 min | 149 |
Ayyubids | 41.6% | 17.8 min | 113 |
| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 49.7% | 20.2 min | 3,188 |
Prairie | 53.0% | 19.6 min | 416 |
Baltic | 51.9% | 20.3 min | 78 |
Cliffside | 51.7% | 19.4 min | 469 |
Dry Arabia | 51.1% | 21.5 min | 543 |
Socotra | 50.9% | 17.0 min | 170 |
Four Lakes | 50.0% | 20.9 min | 89 |
High View | 49.4% | 21.4 min | 387 |
Confluence | 49.0% | 22.9 min | 101 |
Rocky River | 48.9% | 21.0 min | 457 |
Gorge | 43.9% | 20.5 min | 478 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.