
| Civilization | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 52.7% | 20.1 min | 22,581 |
| Any (Excluding Mirrors) | 52.8% | 20.3 min | 21,881 |
French | 59.6% | 19.9 min | 711 |
Zhu Xi's Legacy | 59.3% | 19.3 min | 1,061 |
Delhi Sultanate | 58.9% | 18.7 min | 1,066 |
English | 58.3% | 21.6 min | 3,003 |
Holy Roman Empire | 58.2% | 20.5 min | 1,004 |
Byzantines | 55.9% | 20.0 min | 1,959 |
Abbasid Dynasty | 55.2% | 20.4 min | 572 |
Chinese | 54.1% | 21.1 min | 1,535 |
Japanese | 51.9% | 20.0 min | 2,052 |
Order of the Dragon | 50.8% | 21.0 min | 1,493 |
Malians | 50.7% | 21.1 min | 875 |
Jeanne d'Arc | 50.0% | 17.4 min | 700 |
Rus | 47.6% | 21.6 min | 1,386 |
Ayyubids | 47.3% | 19.5 min | 1,168 |
Mongols | 47.0% | 19.6 min | 1,521 |
Ottomans | 44.8% | 20.1 min | 2,475 |
| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 52.7% | 20.1 min | 22,581 |
Himeyama | 54.3% | 19.5 min | 3,821 |
Golden Pit | 54.2% | 20.9 min | 3,220 |
Cliffside | 54.1% | 19.3 min | 3,631 |
Forts | 52.7% | 20.2 min | 1,579 |
Dry Arabia | 52.4% | 20.2 min | 4,360 |
Gorge | 52.3% | 20.2 min | 3,879 |
Mongolian Heights | 49.2% | 21.6 min | 1,309 |
Four Lakes | 43.7% | 21.2 min | 508 |
Boulder Bay | 35.1% | 20.4 min | 274 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.