Civilization | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 49.7% | 26.1 min | 161,461 |
![]() | 54.0% | 26.2 min | 19,281 |
![]() | 54.0% | 27.3 min | 16,623 |
![]() | 52.6% | 27.6 min | 43,569 |
![]() | 50.0% | 25.4 min | 13,334 |
![]() | 49.6% | 24.8 min | 6,735 |
![]() | 48.1% | 27.0 min | 14,288 |
![]() | 46.1% | 24.8 min | 13,383 |
![]() | 45.3% | 25.1 min | 7,270 |
![]() | 43.8% | 25.6 min | 12,306 |
![]() | 42.4% | 24.2 min | 14,672 |
Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 49.7% | 26.1 min | 161,461 |
![]() | 51.5% | 25.0 min | 24,726 |
![]() | 50.6% | 26.8 min | 22,169 |
![]() | 50.5% | 24.9 min | 21,058 |
![]() | 50.5% | 25.0 min | 21,632 |
![]() | 50.2% | 29.8 min | 8,034 |
![]() | 49.5% | 25.4 min | 22,950 |
![]() | 48.1% | 25.2 min | 14,385 |
![]() | 47.6% | 27.9 min | 9,749 |
![]() | 46.7% | 29.3 min | 16,758 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.