Civilization | Win Rate | Games Count |
---|---|---|
Any | 50.4% | 165,514 |
![]() | 55.6% | 8,422 |
![]() | 53.5% | 15,881 |
![]() | 52.7% | 19,941 |
![]() | 51.7% | 19,278 |
![]() | 51.0% | 10,776 |
![]() | 50.0% | 18,822 |
![]() | 49.0% | 13,107 |
![]() | 48.1% | 30,123 |
![]() | 47.9% | 29,164 |
Map | Win Rate | Games Count |
---|---|---|
Any | 50.4% | 165,514 |
![]() | 52.9% | 15,506 |
![]() | 52.0% | 24,855 |
![]() | 51.1% | 16,800 |
![]() | 51.0% | 22,244 |
![]() | 50.2% | 25,788 |
![]() | 49.6% | 15,980 |
![]() | 49.1% | 16,923 |
![]() | 48.2% | 18,409 |
![]() | 48.0% | 9,009 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.