
| Civilization | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 46.9% | 20.4 min | 1,609 |
| Any (Excluding Mirrors) | 46.6% | 20.6 min | 1,548 |
Abbasid Dynasty | 59.1% | 21.5 min | 235 |
Delhi Sultanate | 50.0% | 18.1 min | 61 |
English | 48.8% | 20.2 min | 281 |
Ottomans | 47.4% | 19.5 min | 175 |
Rus | 45.1% | 21.0 min | 144 |
Malians | 43.9% | 20.3 min | 123 |
French | 42.2% | 18.4 min | 135 |
Chinese | 41.7% | 20.4 min | 115 |
Mongols | 41.4% | 22.4 min | 128 |
Holy Roman Empire | 40.6% | 20.8 min | 212 |
| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 46.9% | 20.4 min | 1,609 |
Mountain Clearing | 100.0% | 17.7 min | 1 |
Oasis | 54.3% | 18.7 min | 35 |
Lipany | 51.0% | 20.1 min | 587 |
Altai | 50.0% | 20.2 min | 182 |
Dry Arabia | 47.3% | 21.0 min | 403 |
Prairie | 41.7% | 20.2 min | 106 |
Waterholes | 40.0% | 17.8 min | 74 |
Ancient Spires | 38.7% | 23.1 min | 134 |
Boulder Bay | 31.6% | 17.8 min | 19 |
Wetlands | 30.9% | 18.5 min | 68 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.