Civilization | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 49.7% | 20.2 min | 2,859 |
English | 57.5% | 21.3 min | 320 |
Holy Roman Empire | 56.1% | 18.9 min | 205 |
Malians | 55.7% | 20.6 min | 106 |
Byzantines | 52.6% | 19.7 min | 234 |
Ayyubids | 52.5% | 19.1 min | 141 |
Rus | 50.6% | 22.2 min | 166 |
Delhi Sultanate | 50.0% | 18.5 min | 86 |
Zhu Xi's Legacy | 50.0% | 19.0 min | 64 |
Jeanne d'Arc | 50.0% | 19.8 min | 84 |
Chinese | 49.4% | 20.8 min | 164 |
Mongols | 46.5% | 19.9 min | 273 |
Ottomans | 45.8% | 20.0 min | 83 |
Japanese | 45.6% | 20.1 min | 182 |
Abbasid Dynasty | 45.6% | 21.1 min | 316 |
Order of the Dragon | 45.5% | 20.1 min | 231 |
French | 42.6% | 19.8 min | 204 |
Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 49.7% | 20.2 min | 2,859 |
Four Lakes | 58.3% | 17.1 min | 12 |
Dry Arabia | 54.2% | 19.9 min | 565 |
Lipany | 50.6% | 19.9 min | 522 |
Gorge | 49.9% | 20.3 min | 525 |
Rocky River | 49.1% | 20.6 min | 381 |
Mongolian Heights | 48.8% | 19.8 min | 84 |
Golden Pit | 47.3% | 21.5 min | 166 |
Himeyama | 46.1% | 20.0 min | 239 |
Socotra | 45.9% | 14.9 min | 57 |
Hill and Dale | 44.9% | 20.7 min | 308 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.