Civilization | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 47.2% | 25.3 min | 86,432 |
![]() | 50.0% | 23.9 min | 4,497 |
![]() | 49.8% | 26.5 min | 6,343 |
![]() | 49.1% | 23.6 min | 3,554 |
![]() | 48.1% | 23.9 min | 7,670 |
![]() | 48.0% | 24.1 min | 4,504 |
![]() | 47.8% | 25.9 min | 20,756 |
![]() | 46.5% | 24.5 min | 8,131 |
![]() | 45.6% | 25.9 min | 9,536 |
![]() | 44.9% | 27.1 min | 12,001 |
![]() | 44.8% | 25.3 min | 9,440 |
Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 47.2% | 25.3 min | 86,432 |
![]() | 51.0% | 28.2 min | 6,624 |
![]() | 50.1% | 24.3 min | 5,945 |
![]() | 48.2% | 24.8 min | 12,373 |
![]() | 48.2% | 26.4 min | 12,925 |
![]() | 47.4% | 23.7 min | 7,099 |
![]() | 46.2% | 25.0 min | 9,936 |
![]() | 46.0% | 25.4 min | 13,322 |
![]() | 45.2% | 25.2 min | 10,749 |
![]() | 44.4% | 25.0 min | 7,459 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.