Civilization | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 47.5% | 21.0 min | 2,833 |
Malians | 54.8% | 20.8 min | 219 |
Holy Roman Empire | 53.8% | 20.8 min | 366 |
Mongols | 50.2% | 21.5 min | 239 |
Abbasid Dynasty | 50.0% | 21.0 min | 221 |
French | 47.6% | 20.1 min | 248 |
Chinese | 46.9% | 23.0 min | 194 |
Rus | 46.4% | 20.9 min | 265 |
Ottomans | 44.5% | 20.0 min | 319 |
English | 42.4% | 21.3 min | 526 |
Delhi Sultanate | 41.1% | 21.5 min | 236 |
Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 47.5% | 21.0 min | 2,833 |
Ancient Spires | 52.7% | 21.5 min | 439 |
Lipany | 49.4% | 21.8 min | 818 |
Watering Holes | 46.6% | 17.8 min | 156 |
Dry Arabia | 45.9% | 21.1 min | 524 |
Altai | 45.8% | 20.5 min | 451 |
Wetlands | 45.7% | 21.2 min | 177 |
Boulder Bay | 44.9% | 15.2 min | 74 |
Oasis | 41.5% | 20.0 min | 50 |
Prairie | 37.0% | 19.4 min | 144 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.