
| Civilization | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 48.9% | 21.1 min | 1,521 |
| Any (Excluding Mirrors) | 48.8% | 21.0 min | 1,407 |
French | 52.4% | 21.1 min | 191 |
Mongols | 51.2% | 20.7 min | 215 |
Abbasid Dynasty | 50.0% | 23.1 min | 114 |
Ottomans | 50.0% | 20.6 min | 124 |
Rus | 48.9% | 22.3 min | 137 |
English | 48.9% | 21.0 min | 219 |
Malians | 48.0% | 21.1 min | 152 |
Delhi Sultanate | 46.4% | 18.0 min | 84 |
Holy Roman Empire | 45.6% | 20.5 min | 149 |
Chinese | 44.1% | 23.6 min | 136 |
| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 48.9% | 21.1 min | 1,521 |
Hideout | 54.8% | 24.5 min | 76 |
Volcanic Island | 54.2% | 22.1 min | 111 |
Marshland | 50.7% | 20.7 min | 194 |
Hill and Dale | 50.4% | 20.4 min | 319 |
Dry Arabia | 48.4% | 21.1 min | 282 |
High View | 47.7% | 20.5 min | 287 |
Golden Heights | 45.5% | 20.7 min | 33 |
The Pit | 43.9% | 21.5 min | 204 |
Boulder Bay | 20.0% | 11.6 min | 15 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.