| Win Rate | Pick Rate | ||
|---|---|---|---|
Golden Horde | 53.5% | 4.6% | Show |
Sengoku Daimyo | 53.5% | 7.5% | Show |
Macedonian Dynasty | 52.1% | 4.1% | Show |
Malians | 51.5% | 5.1% | Show |
Order of the Dragon | 51.2% | 5.1% | Show |
Mongols | 50.8% | 4.6% | Show |
Ayyubids | 50.4% | 4.3% | Show |
Knights Templar | 50.4% | 6.1% | Show |
French | 50.2% | 10.8% | Show |
Tughlaq Dynasty | 50.1% | 2.8% | Show |
Jeanne d'Arc | 49.7% | 1.4% | Show |
Delhi Sultanate | 49.7% | 2.5% | Show |
Japanese | 49.6% | 8.7% | Show |
Ottomans | 49.4% | 4.5% | Show |
English | 49.1% | 8.0% | Show |
Abbasid Dynasty | 48.8% | 2.8% | Show |
Zhu Xi's Legacy | 48.0% | 2.1% | Show |
Chinese | 47.0% | 3.7% | Show |
Holy Roman Empire | 46.7% | 3.0% | Show |
House of Lancaster | 46.7% | 1.7% | Show |
Rus | 46.4% | 2.8% | Show |
Byzantines | 45.3% | 3.6% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.