| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 47.5% | 21.7 min | 101 |
Hill and Dale | 100.0% | 68.8 min | 1 |
Mongolian Heights | 100.0% | 33.0 min | 2 |
Canyon | 100.0% | 17.0 min | 1 |
Ancient Spires | 100.0% | 32.1 min | 1 |
Boulder Bay | 100.0% | 32.8 min | 1 |
Forest Ponds | 100.0% | 47.2 min | 1 |
Wetlands | 100.0% | 1.0 min | 1 |
African Waters | 100.0% | 13.0 min | 1 |
Waterholes | 100.0% | 22.2 min | 1 |
Golden Pit | 100.0% | 31.4 min | 1 |
Mountain Lakes | 100.0% | 28.1 min | 2 |
Canal | 100.0% | 17.5 min | 1 |
Atacama | 100.0% | 19.9 min | 1 |
Turtle Ridge | 100.0% | 25.0 min | 1 |
Flankwoods | 100.0% | 2.0 min | 1 |
Waterlanes | 100.0% | 23.8 min | 1 |
Lakeside | 100.0% | 18.8 min | 1 |
Craters | 100.0% | 57.6 min | 1 |
Lipany | 66.7% | 26.1 min | 3 |
Glade | 66.7% | 20.6 min | 3 |
Carmel | 66.7% | 30.5 min | 3 |
Highwoods | 60.0% | 24.1 min | 5 |
High View | 50.0% | 20.2 min | 8 |
Mountain Pass | 50.0% | 27.9 min | 4 |
Altai | 50.0% | 21.4 min | 2 |
King of the Hill | 50.0% | 28.4 min | 2 |
Forts | 50.0% | 24.1 min | 2 |
Hidden Valley | 50.0% | 30.8 min | 2 |
Cliffsanity | 50.0% | 34.3 min | 2 |
Ocean Gateway | 50.0% | 21.8 min | 2 |
Dungeon | 50.0% | 21.6 min | 2 |
Black Forest | 33.3% | 29.4 min | 3 |
The Pit | 33.3% | 21.8 min | 3 |
Hideout | 33.3% | 13.9 min | 3 |
Golden Heights | 33.3% | 19.1 min | 3 |
Sunkenlands | 33.3% | 14.5 min | 3 |
Relic River | 25.0% | 36.5 min | 4 |
Dry Arabia | 0.0% | 18.6 min | 3 |
MegaRandom | 0.0% | 57.9 min | 2 |
Danube River | 0.0% | 36.1 min | 1 |
Prairie | 0.0% | 22.5 min | 1 |
Thickets | 0.0% | 8.1 min | 1 |
Rugged | 0.0% | 14.3 min | 1 |
Mountain Clearing | 0.0% | 0.8 min | 1 |
Marshland | 0.0% | 14.5 min | 1 |
Gorge | 0.0% | 13.7 min | 1 |
Haywire | 0.0% | 20.4 min | 1 |
Rocky River | 0.0% | 25.1 min | 1 |
Himeyama | 0.0% | 21.2 min | 3 |
Wasteland | 0.0% | 12.4 min | 3 |
Hedgemaze | 0.0% | 15.9 min | 2 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.