Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 50.1% | 29.4 min | 2,656 |
Lipany | 62.1% | 29.4 min | 58 |
Confluence | 60.0% | 34.5 min | 70 |
Turtle Ridge | 59.5% | 30.4 min | 74 |
Ancient Spires | 58.8% | 31.2 min | 68 |
MegaRandom | 58.0% | 29.5 min | 50 |
Land MegaRandom | 57.6% | 25.2 min | 66 |
Thickets | 57.1% | 29.3 min | 49 |
Mountain Clearing | 56.9% | 29.0 min | 51 |
Socotra | 56.8% | 23.1 min | 44 |
Mongolian Heights | 55.6% | 25.5 min | 90 |
Migration | 55.6% | 26.8 min | 36 |
Hideout | 55.1% | 34.5 min | 78 |
Golden Pit | 55.0% | 32.7 min | 60 |
Rocky River | 54.1% | 29.0 min | 74 |
Continental | 53.4% | 26.0 min | 58 |
Hidden Valley | 52.6% | 29.1 min | 78 |
The Pit | 51.4% | 31.6 min | 72 |
Boulder Bay | 51.2% | 31.1 min | 43 |
African Waters | 50.9% | 26.1 min | 57 |
Danube River | 48.6% | 34.8 min | 70 |
Waterholes | 48.1% | 34.4 min | 54 |
Baltic | 48.1% | 36.9 min | 52 |
French Pass | 47.9% | 28.4 min | 71 |
Marshland | 47.9% | 33.8 min | 71 |
Nagari | 47.7% | 33.4 min | 65 |
Himeyama | 47.5% | 24.9 min | 80 |
High View | 47.3% | 31.6 min | 74 |
Prairie | 47.2% | 27.8 min | 72 |
Glade | 47.1% | 28.4 min | 51 |
Altai | 46.8% | 28.9 min | 62 |
Hill and Dale | 46.3% | 31.2 min | 67 |
Forest Ponds | 45.6% | 30.3 min | 57 |
Golden Heights | 45.6% | 26.4 min | 68 |
Dry Arabia | 44.8% | 32.1 min | 67 |
Canal | 44.7% | 35.1 min | 47 |
Haywire | 44.4% | 25.7 min | 54 |
Mountain Pass | 44.0% | 31.6 min | 84 |
Volcanic Island | 44.0% | 28.8 min | 50 |
Cliffside | 43.7% | 28.6 min | 71 |
Wetlands | 40.8% | 32.1 min | 71 |
Gorge | 40.3% | 27.7 min | 62 |
Forts | 38.3% | 24.9 min | 60 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.